Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 25/11/2018 | 00:00 | Burn Deildin | 2018-2019 |
Venue
| Hollin a Skala |
|---|
STÍF
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andri Kristiansson Hansen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dávid Danielsen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Djóni Jansson Petersen | PV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Mrdalo | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jákup Mortensen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jóannes Prestá | RB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marius Joensen | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Dahl | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Toftanes Danielsen | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pætur Johansen | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pætur Ólavsson Barclay | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rani Agnarsson Højgaard | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teitur Virgarsson Nilssen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tummas Thomsen Simonsen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Neistin
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dánjal Ragnarsson | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbjørn Lava | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Høgni Zachariassen | LW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jóhannes Bjørgvin | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jónas Rasmussen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jónsvein Dulavík | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Julian Jónsson Kragesteen | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karl Martin Olsen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikkjal Hansen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Satchwell | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pál Niclasen | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pætur Mikkjalson | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasmus Søby | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rune Olsen | PV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tróndur Kragesteen | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tróndur Mikkelsen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 26 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 0 | 0 |
| 100 | 100 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 2 | 5 |
| 0 | 0 |
Past Meetings
35 - 31Burn Deildin
2017-2018
Hollin a Halsi Neistin-StÍf |
25 - 25Burn Deildin
2017-2018
Hollin a Skala StÍF-Neistin |
21 - 19Burn Deildin
2017-2018
Hollin a Halsi Neistin-StÍF |
(21.09.17)
21 - 27Burn Deildin
2017-2018
Hollin a Skala StÍF-Neistin |
30 - 22Burn Deildin
2016-2017
Hollin a Skala STIF - Neistin |
28 - 28Burn Deildin
2016-2017
Hollin a Halsi Neistin - STIF |
22 - 27Burn Deildin
2016-2017
Hollin a Halsi Neistin - STIF |
29 - 30Burn Deildin
2016-2017
Hollin a Skala STIF - Neistin |
23 - 25Burn Deildin
2015-2016
Hollin a Halsi Neistin - STIF |
29 - 29Burn Deildin
2015-2016
Hollin a Skala STIF - Neistin |
25 - 22Burn Deildin
2015-2016
Hollin a Halsi Neistin - STIF |
27 - 23Burn Deildin
2015-2016
Hollin a Skala STIF - Neistin |
27 - 30Burn Deildin
2014-2015
Hollin a Skala STIF - Neistin |
31 - 28Burn Deildin
2014-2015
Hollin a Halsi Neistin - STIF |
27 - 27Burn Deildin
2014-2015
Hollin a Skala STIF - Neistin |
22 - 23Burn Deildin
2014-2015
Hollin a Halsi Neistin - STIF |
19 - 27Burn Deildin
2012-2013
Hollin a Halsi Neistin - STIF |
20 - 24Burn Deildin
2012-2013
Hollin a Skala STIF - Neistin |
16 - 24Burn Deildin
2012-2013
Hollin a Halsi Neistin - STIF |
29 - 20Burn Deildin
2012-2013
Hollin a Skala STIF - Neistin |
25 - 20Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
26 - 24Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
22 - 22Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
32 - 22Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
35 - 33Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
43 - 32Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
39 - 35Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
27 - 28Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
24 - 31Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
21 - 31Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |
30 - 25Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
26 - 36Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |


Neistin