Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 07/11/2012 | 00:00 | Burn Deildin | 2012-2013 |
Venue
| Hollin a Skala |
|---|
STÍF
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Norðberg | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borgar Marnersson Persson | PV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jógvan Gregersen Joensen | PV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jón Rasmussen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leivur Justinussen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Nybo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marius Joensen | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pætur Ólavsson Barclay | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rógvi Danielsen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steinar Prestá | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sveinur Justinussen | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teitur Virgarsson Nilssen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neistin
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andras Joensen | PV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ári Rouch | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartal Torkilson Kamban | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beinir í Ólavsstovu Davidsen | PV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbjørn Lava | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristjan Dulavík | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikkjal Hansen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rógvi Nolsøe | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rói Berg Hansen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teitur Magnusson | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terji Mørk | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torstein Balle | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 29 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
25 - 20Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
26 - 24Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
22 - 22Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
32 - 22Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
35 - 33Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
43 - 32Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
39 - 35Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
27 - 28Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
24 - 31Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
21 - 31Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |
30 - 25Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
26 - 36Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |


Neistin