Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 01/04/2015 | 00:00 | Burn Deildin | 2014-2015 |
Venue
| Hollin a Skala |
|---|
STÍF
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Norðberg | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eli Gærdum | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eyðbjørn Eiriksson | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eyðfinn Poulsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fríði Reinert Djurhuus | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hávardur Trúgvason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jógvan Gregersen Joensen | PV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kjartan Johansen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marius Joensen | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pætur Johansen | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steinar Prestá | PV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sverri Jensen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Neistin
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleks Buha | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Emil Dam | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John í Innistovu | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jón Ludvig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jugoslav Djumic | PV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristjan Dulavík | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikkjal Hansen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rói Berg Hansen | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terji Mørk | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Fletcher | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torkil Mørk Hentze | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torstein Balle | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 27 | 30 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 0 | 0 |
| 100 | 100 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 4 | 1 |
| 0 | 0 |
Past Meetings
31 - 28Burn Deildin
2014-2015
Hollin a Halsi Neistin - STIF |
27 - 27Burn Deildin
2014-2015
Hollin a Skala STIF - Neistin |
22 - 23Burn Deildin
2014-2015
Hollin a Halsi Neistin - STIF |
19 - 27Burn Deildin
2012-2013
Hollin a Halsi Neistin - STIF |
20 - 24Burn Deildin
2012-2013
Hollin a Skala STIF - Neistin |
16 - 24Burn Deildin
2012-2013
Hollin a Halsi Neistin - STIF |
29 - 20Burn Deildin
2012-2013
Hollin a Skala STIF - Neistin |
25 - 20Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
26 - 24Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
22 - 22Burn Deildin
2011-2012
Hollin a Skala STIF - Neistin |
32 - 22Burn Deildin
2011-2012
Hollin a Halsi Neistin - STIF |
35 - 33Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
43 - 32Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
39 - 35Burn Deildin
2010-2011
Hollin a Halsi Neistin - STIF |
27 - 28Burn Deildin
2010-2011
Hollin a Skala STIF - Neistin |
24 - 31Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
21 - 31Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |
30 - 25Burn Deildin
2009-2010
Hollin a Halsi Neistin - STIF |
26 - 36Burn Deildin
2009-2010
Hollin a Skala STIF - Neistin |


Neistin