Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 16/02/2023 | 20:00 | Faxe-Kondi Menn | 2022-2023 |
Venue
| Hollin a Skala |
|---|
STÍF
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Djóni Jansson Petersen | RW | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tummas Thomsen Simonsen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pætur Ólavsson Barclay | LW | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trúgvi Hávardsson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pætur Johansen | CB | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jóannes Prestá | RB | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sveinur Justinussen | LB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Martin Toftanes Danielsen | CB | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eli Gærdum | GK | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 45.2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Markus Egebjerg Jacobsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bjarni í Selvindi | LB | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pauli Hentze Rasmussen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Egill Már Hjartarson | RB | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Steinar Prestá | PV | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dávid Danielsen | RB | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mike Diemar Rahbek | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9.1 | 1 | 0 | 100 | 0 | 0 | 0 |
| Total | 29 | 50 | 58.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 27 | 35.7 | 1 | 2 | 33 | 0 | 2 | 0 |
Kíf
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rói Borum Davidsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrias Nielsen | RB | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karl Martin Olsen | PV | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rúni Fossdal | PV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Vuk Stevanovic | CB | 8 | 16 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Milenko Jelic Jelkan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 29 | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Hammer Weyhe | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jón Suni Kjærbæk | LW | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Ragnar Gaard | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fríði Hammer Weyhe | LB | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bárður Dam | RW | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Hans Eli Sigurbjørnsson | LB | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicklas Selvig | RW | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tóki Fríðriksson | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Karstin Dánjalsson í Húsinum | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 54 | 50.0 | 0 | 0 | 0 | 8 | 2 | 1 | 67 | 16 | 29 | 35.6 | 0 | 0 | 0 | 0 | 5 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 29 | 27 |
| 50 | 54 |
| 58.0 | 50.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 8 |
| 0 | 2 |
| 0 | 1 |
| 0 | 67 |
| 15 | 16 |
| 27 | 29 |
| 35.7 | 35.6 |
| 1 | 0 |
| 2 | 0 |
| 33 | 0 |
| 0 | 0 |
| 2 | 5 |
| 0 | 0 |
Past Meetings
32 - 26Burn Deildin
2022-2023
Hollin a Skala Stíf-Kíf |
33 - 27Burn Deildin
2022-2023
Hollin i Kollafirdi Kíf-Stíf |
21 - 30Burn Deildin
2021-2022
Hollin a Skala StÍF - KÍF |
27 - 30Faxe-Kondi Menn
2021-2022
Hollin a Skala Stíf-Kíf |
41 - 22Burn Deildin
2021-2022
Hollin i Kollafirdi KÍF - StÍF |
25 - 29Burn Deildin
2021-2022
Hollin a Skala StÍF - KÍF |
32 - 28Burn Deildin
2020-2021
Hollin a Skala StÍF - KÍF |
29 - 25Burn Deildin
2020-2021
Hollin i Kollafirdi KÍF - StÍF |
23 - 32Burn Deildin
2020-2021
Hollin a Skala StÍF - KÍF |
18 - 26Burn Deildin
2019-2020
Hollin a Skala StÍF - KÍF |
23 - 24Burn Deildin
2019-2020
Hollin i Kollafirdi KÍF - StÍF |
25 - 29Burn Deildin
2018-2019
Hollin a Skala STIF - KIF |
34 - 24Burn Deildin
2018-2019
Hollin i Kollafirdi KIF - STIF |
24 - 31Burn Deildin
2018-2019
Hollin a Skala STIF - KIF |
18 - 19Burn Deildin
2018-2019
Hollin i Kollafirdi KIF - STIF |
25 - 21Burn Deildin
2018-2019
Hollin a Skala STIF - KIF |
27 - 27Burn Deildin
2017-2018
Hollin a Skala STÍF - KÍF |
24 - 24Burn Deildin
2017-2018
Hollin i Kollafirdi KÍF-StÍF |
27 - 27Burn Deildin
2017-2018
Hollin a Skala StÍF-KÍF |
29 - 31Burn Deildin
2017-2018
Hollin i Kollafirdi KÍF-StÍF |
21 - 28Burn Deildin
2016-2017
Hollin a Skala STIF - KIF |
30 - 20Burn Deildin
2016-2017
Hollin i Kollafirdi KIF - STIF |
30 - 33Burn Deildin
2016-2017
Hollin a Skala STIF - KIF |
26 - 25Burn Deildin
2016-2017
Hollin i Kollafirdi KIF - STIF |
22 - 21Burn Deildin
2015-2016
Hollin a Skala STIF - KIF |
20 - 21Burn Deildin
2015-2016
Hollin i Kollafirdi KIF - STIF |
25 - 25Burn Deildin
2015-2016
Hollin a Skala STIF - KIF |
34 - 21Burn Deildin
2015-2016
Hollin i Kollafirdi KIF - STIF |
25 - 27Burn Deildin
2014-2015
Hollin a Skala STIF - KIF |
26 - 22Burn Deildin
2014-2015
Hollin i Kollafirdi KIF - STIF |
31 - 35Burn Deildin
2014-2015
Hollin a Skala STIF - KIF |
27 - 25Burn Deildin
2014-2015
Hollin i Kollafirdi KIF - STIF |
34 - 25Burn Deildin
2012-2013
Hollin a Skala STIF - KIF |
29 - 21Burn Deildin
2012-2013
Hollin i Kollafirdi KIF - STIF |
26 - 24Burn Deildin
2012-2013
Hollin a Skala STIF - KIF |
24 - 23Burn Deildin
2012-2013
Hollin i Kollafirdi KIF - STIF |
40 - 18Burn Deildin
2011-2012
Hollin i Kollafirdi KIF - STIF |
22 - 31Burn Deildin
2011-2012
Hollin a Skala STIF - KIF |
28 - 17Burn Deildin
2011-2012
Hollin i Kollafirdi KIF - STIF |
19 - 24Burn Deildin
2011-2012
Hollin a Skala STIF - KIF |
36 - 28Burn Deildin
2010-2011
Hollin a Skala STIF - KIF |
29 - 24Burn Deildin
2010-2011
Hollin i Kollafirdi KIF - STIF |
22 - 27Burn Deildin
2010-2011
Hollin a Skala STIF - KIF |
20 - 19Burn Deildin
2010-2011
Hollin i Kollafirdi KIF - STIF |
18 - 28Burn Deildin
2009-2010
Hollin i Kollafirdi KIF - STIF |
26 - 28Burn Deildin
2009-2010
Hollin a Skala STIF - KIF |
25 - 29Burn Deildin
2009-2010
Hollin a Skala STIF - KIF |
26 - 34Burn Deildin
2009-2010
Hollin i Kollafirdi KIF - STIF |


Kíf