Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 10/12/2025 | 20:00 | Faxe-Kondi Menn | 2025-2026 |
Venue
| Hollin a Halsi |
|---|
Kyndil
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | William Skovsager | LB | 6 | 11 | 54.5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erling Erlendsson | PV | 4 | 6 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rókur Akralíð | PV | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Summers Nolsøe | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tobias H. Thisen | RB | 6 | 7 | 85.7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jan Pauli Toft Johannesen | GK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 53.3 | 1 | 3 | 25 | 0 | 0 | 0 |
| 13 | Nils Brimnes | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tórður Skorheim Guttesen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 19.2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kristian J. Hellisdal | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rógvi Dal-Christiansen | PV | 3 | 5 | 60.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Teitur Poulsen Hellisdal | LW | 3 | 5 | 60.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jóan Pauli Patursson | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ovi Lützen | CB | 7 | 7 | 100.0 | 2 | 1 | 1 | 1 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Niklas Drayton Gaard | RW | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | Gabriel Skeel Árnason | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Simon Højmark Pedersen | LB | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 47 | 70.2 | 15 | 6 | 3 | 7 | 3 | 0 | 100 | 13 | 28 | 31.7 | 1 | 5 | 17 | 0 | 1 | 0 |
STÍF
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heri Ingolfsson Joensen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pætur Ólavsson Barclay | LW | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trúgvi Hávardsson | CB | 4 | 5 | 80.0 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jóannes Prestá | RB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Djóni Jansson Petersen | PV | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Markus Egebjerg Jacobsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dánjal Danielsen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Torkil Sverri Debes Dahl | CB | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ingi Johannesen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 20.7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Silas Faurholt Jacobsen | RB | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steinar Prestá | PV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Antoine Leclére Messebel | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Oddur Tadeos Heinesen | RW | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Pauli Hentze Rasmussen | RB | 6 | 10 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jón Eyðunsson Midjord | PV | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Jógvan Andreas Lamhauge | CB | 7 | 13 | 53.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 45 | 62.2 | 14 | 2 | 2 | 11 | 5 | 1 | 83 | 8 | 32 | 20.0 | 0 | 3 | 0 | 0 | 4 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 33 | 28 |
| 47 | 45 |
| 70.2 | 62.2 |
| 15 | 14 |
| 6 | 2 |
| 3 | 2 |
| 7 | 11 |
| 3 | 5 |
| 0 | 1 |
| 100 | 83 |
| 13 | 8 |
| 28 | 32 |
| 31.7 | 20.0 |
| 1 | 0 |
| 5 | 3 |
| 17 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
Past Meetings
27 - 33Burn Deildin
2025-2026
Hollin a Halsi Kyndil-Stíf |
33 - 28Burn Deildin
2025-2026
Hollin a Skala Stíf-Kyndil |
41 - 40Burn Deildin
2024-2025
Hollin a Halsi Kyndil-Stíf |
30 - 26Burn Deildin
2024-2025
Hollin a Halsi Kyndil-Stíf |
29 - 25Burn Deildin
2024-2025
Hollin a Skala Stíf-Kyndil |
2 - 1Burn Deildin
2024-2025
Hollin a Halsi Kyndil-Stíf (Samanlagt) |
39 - 33Burn Deildin
2024-2025
Hollin a Halsi Kyndil-Stíf |
31 - 26Faxe-Kondi Menn
2024-2025
Hollin a Halsi Kyndil-Stíf |
28 - 30Burn Deildin
2024-2025
Hollin a Skala Stíf-Kyndil |
25 - 29Burn Deildin
2024-2025
Hollin a Halsi Kyndil-Stíf |
31 - 29Burn Deildin
2023-2024
Hollin a Halsi Kyndil-Stíf |
32 - 32Burn Deildin
2023-2024
Hollin a Skala Stíf-Kyndil |
28 - 24Burn Deildin
2023-2024
Hollin a Halsi Kyndil-Stíf |
25 - 29Burn Deildin
2023-2024
Hollin a Skala Stíf-Kyndil |
28 - 30Burn Deildin
2022-2023
Hollin a Halsi Kyndil-Stíf |
29 - 21Burn Deildin
2022-2023
Hollin a Skala Stíf-Kyndil |
31 - 32Burn Deildin
2022-2023
Hollin a Halsi Kyndil-Stíf |
28 - 29Burn Deildin
2021-2022
Hollin a Halsi Kyndil-Stíf |
25 - 23Faxe-Kondi Menn
2021-2022
Hollin a Halsi Kyndil-Stíf |
26 - 25Burn Deildin
2021-2022
Hollin a Skala Stíf-Kyndil |
31 - 30Burn Deildin
2021-2022
Hollin a Halsi Kyndil-Stíf |
25 - 25Burn Deildin
2021-2022
Hollin a Skala Stíf-Kyndil |
32 - 19Burn Deildin
2020-2021
Hollin a Skala StÍF - Kyndil |
26 - 30Burn Deildin
2020-2021
Hollin a Halsi Kyndil - StÍF |
24 - 16Burn Deildin
2020-2021
Hollin a Halsi Kyndil - StÍF |
25 - 24Burn Deildin
2020-2021
Hollin a Skala StÍF - Kyndil |
25 - 28Burn Deildin
2020-2021
Hollin a Halsi Kyndil - StÍF |
27 - 24Burn Deildin
2019-2020
Hollin a Skala StÍF - Kyndil |
28 - 32Burn Deildin
2019-2020
Hollin a Halsi Kyndil - StÍF |
39 - 29Burn Deildin
2019-2020
Hollin a Skala StÍF - Kyndil |
33 - 18Burn Deildin
2018-2019
Hollin a Halsi Kyndil - STIF |
26 - 33Burn Deildin
2018-2019
Hollin a Skala STIF - Kyndil |
22 - 23Burn Deildin
2018-2019
Hollin a Halsi Kyndil - STIF |
28 - 27Burn Deildin
2017-2018
Hollin a Halsi Kyndil-StÍF |
29 - 33Burn Deildin
2017-2018
Hollin a Skala StÍF-Kyndil |
26 - 21Burn Deildin
2017-2018
Hollin a Halsi Kyndil-StÍF |
25 - 24Burn Deildin
2017-2018
Hollin a Skala StÍF-Kyndil |
29 - 26Burn Deildin
2016-2017
Hollin a Halsi Kyndil - STIF |
30 - 30Burn Deildin
2016-2017
Hollin a Skala STIF - Kyndil |
33 - 29Burn Deildin
2016-2017
Hollin a Halsi Kyndil - STIF |
28 - 31Burn Deildin
2016-2017
Hollin a Skala STIF - Kyndil |
27 - 28Burn Deildin
2015-2016
Hollin a Halsi Kyndil - STIF |
27 - 32Burn Deildin
2015-2016
Hollin a Skala STIF - Kyndil |
25 - 25Burn Deildin
2015-2016
Hollin a Halsi Kyndil - STIF |
30 - 24Burn Deildin
2015-2016
Hollin a Skala STIF - Kyndil |
21 - 19Burn Deildin
2014-2015
Hollin a Halsi Kyndil - STIF |
27 - 35Burn Deildin
2014-2015
Hollin a Skala STIF - Kyndil |
21 - 20Burn Deildin
2014-2015
Hollin a Halsi Kyndil - STIF |
21 - 30Burn Deildin
2014-2015
Hollin a Skala STIF - Kyndil |
23 - 21Burn Deildin
2012-2013
Hollin a Skala STIF - Kyndil |
27 - 17Burn Deildin
2012-2013
Hollin a Halsi Kyndil - STIF |
22 - 22Burn Deildin
2012-2013
Hollin a Skala STIF - Kyndil |
27 - 24Burn Deildin
2012-2013
Hollin a Halsi Kyndil - STIF |
22 - 29Burn Deildin
2011-2012
Hollin a Skala STIF - Kyndil |
24 - 22Burn Deildin
2011-2012
Hollin a Halsi Kyndil - STIF |
24 - 26Burn Deildin
2011-2012
Hollin a Halsi Kyndil - STIF |
22 - 22Burn Deildin
2011-2012
Hollin a Skala STIF - Kyndil |
30 - 24Burn Deildin
2010-2011
Hollin a Skala STIF - Kyndil |
19 - 19Burn Deildin
2010-2011
Hollin a Halsi Kyndil - STIF |
21 - 26Burn Deildin
2010-2011
Hollin a Skala STIF - Kyndil |
21 - 18Burn Deildin
2010-2011
Hollin a Halsi Kyndil - STIF |
26 - 15Burn Deildin
2009-2010
Hollin a Halsi Kyndil - STIF |
28 - 16Burn Deildin
2009-2010
Hollin a Skala STIF - Kyndil |
29 - 24Burn Deildin
2009-2010
Hollin a Skala STIF - Kyndil |
25 - 32Burn Deildin
2009-2010
Hollin a Halsi Kyndil - STIF |


STÍF