H71
27 - 28
Team Klaks
27 - 28
Team KlaksRecap
- 5 min: 3-2
- 10 min: 5-4
- 15 min: 6-8
- 20 min: 9-12
- 25 min: 10-15
- 30 min: 14-17
- 35 min: 17-18
- 40 min: 20-21
- 45 min: 22-21
- 50 min: 24-23
- 55 min: 26-24
- 60 min: 27-28
Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 18/10/2023 | 20:00 | Faxe-Kondi Menn | 2023-2024 |
Venue
| Hoyvikshollin |
|---|
Results
| Lið | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| H71 | 14 | 13 | 27 | Loss |
| Team Klaks | 17 | 9 | 28 | Win |
H71
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torstein Sivertsen | GK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Louis Christy | LB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rói Seyer Hjaltason | LW | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jón Rói Mohr Høgnesen | RW | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Haraldur Karlsson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rógvi Persson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Helgi Poulsen | CB | 3 | 3 | 100.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Høgni Højsted | RB | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Sveinur Olafsson | LB | 3 | 7 | 42.9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rókur Ziskason | LB | 1 | 1 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sakaris Sakarisson | PV | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Ísak Vedelsbøl | PV | 10 | 13 | 76.9 | 0 | 0 | 2 | 0 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rói Heinason Thomsen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Bogi Hansen | RW | 7 | 10 | 70.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jógvan Andreas Lamhauge | CB | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 43 | 62.8 | 10 | 5 | 2 | 8 | 3 | 4 | 43 | 8 | 27 | 22.9 | 0 | 1 | 0 | 1 | 3 | 0 |
Team Klaks
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tummas Thomsen Simonsen | LW | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Suni Erlingsson Dalsgaard | RW | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Asbjørn Lómaklett á Tjaldrafløtti | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beinir Johannesen | PV | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sakaris Ludvík Súnason | LW | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikolay Bliznov | LB | 5 | 8 | 62.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jan Eli Ragnarsson | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dávid Danielsen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Sámal á Tjaldrafløtti | RB | 6 | 10 | 60.0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dánjal Kjærbo | PV | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Juraj Fistonic | CB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | David Henigman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 31.6 | 2 | 3 | 40 | 0 | 0 | 0 |
| 52 | Petur Martin Eliasen | CB | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Brian Slyne | CB | 5 | 9 | 55.6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 28 | 43 | 65.1 | 15 | 4 | 0 | 11 | 1 | 1 | 50 | 12 | 26 | 31.6 | 2 | 3 | 40 | 1 | 5 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 27 | 28 |
| 43 | 43 |
| 62.8 | 65.1 |
| 10 | 15 |
| 5 | 4 |
| 2 | 0 |
| 8 | 11 |
| 3 | 1 |
| 4 | 1 |
| 43 | 50 |
| 8 | 12 |
| 27 | 26 |
| 22.9 | 31.6 |
| 0 | 2 |
| 1 | 3 |
| 0 | 40 |
| 1 | 1 |
| 3 | 5 |
| 0 | 0 |
Past Meetings
36 - 28Burn Deildin
2023-2024
Hoyvikshollin H71-Team Klaksvík |
23 - 21Burn Deildin
2022-2023
Hoyvikshollin H71-Team Klaksvík |
20 - 28Burn Deildin
2022-2023
Badmintonhollin Klaksvik Team Klaksvík-H71 |
27 - 27Burn Deildin
2022-2023
Hoyvikshollin H71-Team Klaksvík |
27 - 24Faxe-Kondi Menn
2022-2023
Hoyvikshollin H71-Team Klaksvík |
37 - 15Burn Deildin
2021-2022
Hoyvikshollin H71-Team Klaksvík |
20 - 33Burn Deildin
2021-2022
Badmintonhollin Klaksvik Team Klaksvík-H71 |
10 - 0Faxe-Kondi Menn
2021-2022
Hoyvikshollin H71-Team Klaksvík |
32 - 24Burn Deildin
2021-2022
Hoyvikshollin H71 - Team Klaksvík |
25 - 38Burn Deildin
2021-2022
Badmintonhollin Klaksvik Team Klaksvík - H71 |
28 - 29Burn Deildin
2021-2022
Hoyvikshollin H71-Team Klaksvík |
29 - 24Burn Deildin
2020-2021
Hoyvikshollin H71 - Team Klaksvík |
27 - 26Burn Deildin
2020-2021
Badmintonhollin Klaksvik Team Klaksvík - H71 |
24 - 29Burn Deildin
2020-2021
Badmintonhollin Klaksvik Team Klaksvík - H71 |
17 - 30Burn Deildin
2019-2020
Badmintonhollin Klaksvik Team Klaksvík - H71 |
40 - 21Burn Deildin
2019-2020
Hoyvikshollin H71 - Team Klaksvík |
33 - 14Burn Deildin
2018-2019
Hoyvikshollin H71 - Team Klaksvik |
20 - 35Burn Deildin
2018-2019
Badmintonhollin Klaksvik Team Klaksvik - H71 |
30 - 24Burn Deildin
2018-2019
Hoyvikshollin H71 - Team Klaksvik |
22 - 33Burn Deildin
2017-2018
Badmintonhollin Klaksvik Team Klaksvík-H71 |
23 - 22Burn Deildin
2017-2018
Hoyvikshollin H71-Team Klaksvík |
24 - 20Burn Deildin
2017-2018
Hoyvikshollin H71-Team Klaksvík |
(16.09.17)
25 - 30Burn Deildin
2017-2018
Badmintonhollin Klaksvik Team Klaksvík - H71 |
19 - 29Burn Deildin
2016-2017
Badmintonhollin Klaksvik Team Klaksvik - H71 |
35 - 16Burn Deildin
2016-2017
Hoyvikshollin H71 - Team Klaksvik |
22 - 29Burn Deildin
2016-2017
Badmintonhollin Klaksvik Team Klaksvik - H71 |
36 - 19Burn Deildin
2016-2017
Hoyvikshollin H71 - Team Klaksvik |
23 - 29Burn Deildin
2015-2016
Badmintonhollin Klaksvik Team Klaksvik - H71 |
38 - 21Burn Deildin
2015-2016
Hoyvikshollin H71 - Team Klaksvik |
24 - 37Burn Deildin
2015-2016
Badmintonhollin Klaksvik Team Klaksvik - H71 |
31 - 23Burn Deildin
2015-2016
Hoyvikshollin H71 - Team Klaksvik |
20 - 32Burn Deildin
2014-2015
Badmintonhollin Klaksvik Team Klaksvik - H71 |
37 - 16Burn Deildin
2014-2015
Hoyvikshollin H71 - Team Klaksvik |
21 - 25Burn Deildin
2014-2015
Badmintonhollin Klaksvik Team Klaksvik - H71 |
33 - 12Burn Deildin
2014-2015
Hoyvikshollin H71 - Team Klaksvik |
24 - 32Burn Deildin
2012-2013
Badmintonhollin Klaksvik Team Klaksvik - H71 |
25 - 19Burn Deildin
2012-2013
Hoyvikshollin H71 - Team Klaksvik |
21 - 37Burn Deildin
2012-2013
Badmintonhollin Klaksvik Team Klaksvik - H71 |
34 - 15Burn Deildin
2012-2013
Hoyvikshollin H71 - Team Klaksvik |
34 - 24Burn Deildin
2011-2012
Hoyvikshollin H71 - Team Klaksvik |
30 - 35Burn Deildin
2011-2012
Badmintonhollin Klaksvik Team Klaksvik - H71 |
30 - 24Burn Deildin
2011-2012
Hoyvikshollin H71 - Team Klaksvik |
29 - 25Burn Deildin
2011-2012
Badmintonhollin Klaksvik Team Klaksvik - H71 |
42 - 21Burn Deildin
2010-2011
Hoyvikshollin H71 - Team Klaksvik |
32 - 30Burn Deildin
2010-2011
Badmintonhollin Klaksvik Team Klaksvik - H71 |
30 - 39Burn Deildin
2010-2011
Badmintonhollin Klaksvik Team Klaksvik - H71 |
32 - 20Burn Deildin
2010-2011
Hoyvikshollin H71 - Team Klaksvik |
